Bible Society in Mozambique |
||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 812,379 sq.km. | |
| Population: | 19,100,000 (1999) | |
| Annual Per Capita Income: | US$220 (2000) | |
| Literate Population: | 39.5% (1997) | |
| Religions in % of Population (1998): | Traditional Beliefs |
41.4%
|
| Christian |
38.3%
|
|
| Muslim |
20.0%
|
|
| Other |
0.3%
|
|
| Official Language: | Portuguese | |
| Beginning of organised work: | 1880 | |
| Date of formation of Bible Society: | 1966 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 24,008 | 5,937 | 33,768 | 7,026 | 892 | 0 |