Bible Society of Lesotho |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 30,355 sq.km. | |
| Population: | 2,110,000 (1996) | |
| Annual Per Capita Income: | US$540 (2000) | |
| Literate Population: | 73.6% (1997) | |
| Religions in % of Population (2000): | Protestant |
53.4%
|
| Roman Catholic |
37.5%
|
|
| Traditional beliefs |
7.7%
|
|
| Baháí |
0.9%
|
|
| Jehovahs Witness |
0.1%
|
|
| Other |
0.4%
|
|
| Official Languages: | Sesotho, English | |
| Beginning of organised work: | 1839 | |
| Date of formation of Bible Society: | 1989 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 6,780 | 573 | 2,709 | 0 | 0 | 0 |