Bible Society work in Senegal
Bible Society of Senegal
BP 40
Dakar
Senegal
Tel/Fax: +(221)-8420789
(Work conducted by the Bible Society of Côte d’Ivoire)
Country Data:
| Area: | 196,722 sq.km. | |
| Population: | 9,404,000 (1997) | |
| Annual Per Capita Income: | US$500 (2000) | |
| Literate Population: | 23% (1995) | |
| Religions in % of Population (1995): | Muslim | 90.8% |
| Christian | 5.6% | |
| Traditional beliefs | 3.6% | |
| Official Language: | French | |
Bible Society Data:
| Beginning of organised work: | 1807 | |
| Scripture distribution in 2006: | |||||
Bibles | New Testaments | Portions | New Reader Portions | Selections | New Reader Selections |
| 4,760 | 3,720 | 15,700 | 0 | 0 | 0 |



