Bible Society work
in Congo Republic
Bible Society of Congo
BP 3087
Case J050 V
OCH Moungali III
Brazzaville
Congo
Tel: +(242) 282 03 88 / 405 43 75
Fax: +(242) 282 03 88
E-mail: abicongo@biblesocieties.org
Country Data:
| Area: | 342,000 sq.km. | |
| Population: | 2,846,279 (2001) | |
| Annual Per Capita Income: | US$630 (2000) | |
| Literate Population: | 74.4% (1995) | |
| Religions in % of Population (2000): | Roman Catholic | 49.3% |
| Protestant | 41.5% | |
| Traditional beliefs | 4.8% | |
| Muslim | 1.3% | |
| Bahá’í | 0.4% | |
| Jehovah’s Witness | 0.3% | |
| Other | 2.4% | |
| Official Language: | French | |
Bible Society Data:
| Beginning of organised work: | 1920 | |
| Date of formation of Bible Society: | 1995 | |
| Scripture distribution in 2006: | |||||
Bibles | New Testaments | Portions | New Reader Portions | Selections | New Reader Selections |
| 20,340 | 5,879 | 133 | 863 | 25,007 | 0 |



