Bible Society work of Morocco
The Bible Society of MoroccoP.O.Box: 219
51080 Ceuta
SPAIN
E-mail: bsmor@biblesocieties.org
Country Data:
| Area: | 710,850 sq.km. | |
| Population: | 31,600,000 (2005) | |
| GNI Per Capita: | US$1,730 (2006) (World Bank) | |
| Literate Population: | 51.7% (1999) | |
| Religions in % of Population: | Muslim | 98.3% |
| Christian | 0.6% | |
| Bahá’í | 0.1% | |
| Other | 1.0% | |
| Official Language: | Arabic | |
Bible Society Data:
| Beginning of organised work: | 1851 |
| Scripture distribution in 2006: | |||||
Bibles | New Testaments | ||||
| 1,043 | 687 | 2,204 | 0 | 890 | 0 |



