The Bible Society of Papua New Guinea |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 462,840 sq.km. | |
| Population: | 4,927,000 (2000) | |
| Annual Per Capita Income: | US$690 (2000) | |
| Literate Population: | 72.2% (1995) | |
| Religions in % of Population (2000): | Protestant |
65.1%
|
| Roman Catholic |
30.0%
|
|
| Traditional beliefs |
3.6%
|
|
| Bahá’í |
0.8%
|
|
| Other |
0.5%
|
|
| Official Languages: | English, Tok Pisin, Hiri Motu | |
| Beginning of organised work: | 1871 | |
| Date of formation of Bible Society: | 1975 | |
| Date of Associate Membership in UBS: | 1976 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
|
43,646
|
26,682
|
29,813
|
12,342
|
0
|
7,264
|