Estonian Bible Society |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 45,227 sq.km. | |
| Population: | 1,408,523 (1999) | |
| Annual Per Capita Income: | US$3,530 (2000) | |
| Literate Population: | 99.7% (1989) | |
| Religions in % of Population (1998): | Non-religous |
80.9%
|
| Protestant |
13.9%
|
|
| Eastern Orthodox |
4.0%
|
|
| Muslim |
0.6%
|
|
| Roman Catholic |
0.2%
|
|
| Jewish |
0.2%
|
|
| Other |
0.2%
|
|
| Official Language: | Estonian | |
| Beginning of organised work: | 1813 | |
| Date of formation of Bible Society: | 1991 | |
| Date of Full Membership in UBS: | 1999 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 2,284 | 168 | 962 | 0 | 0 | 0 |