Bible Society in Burundi
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 27,834 sq.km. | |
| Population: | 6,483,000 (1999) | |
| Annual Per Capita Income: | US$110 (2000) | |
| Literate Population: | 42.3% (1995) | |
| Religions in % of Population (1995): | Roman Catholic |
65.1%
|
| Protestant |
13.8%
|
|
| Non-religious |
18.6%
|
|
| Muslim |
1.6%
|
|
| Other |
0.6%
|
|
| Traditional beliefs |
0.3%
|
|
| Official Languages: | French, Kirundi | |
| Beginning of organised work: | 1906 | |
| Date of formation of Bible Society: | 1975 | |
| Date of Associate Membership in UBS: | 2000 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 26,653 | 5,056 | 17,000 | 550 | 200,000 | 20,001 |