Bible Society in Botswana |
||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 581,730 sq.km. | |
| Population: | 1,695,482 (2001) | |
| Annual Per Capita Income: | US$3,650 (2000) | |
| Literate Population: | 80% (1997) | |
| Religions in % of Population: | Christian |
62.0%
|
| Traditional beliefs |
37.0%
|
|
| Baháí |
0.8%
|
|
| Muslim |
0.2%
|
|
| Official Language: | English | |
| Beginning of organised work: | 1875 | |
| Date of formation of Bible Society: | 1969 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 19,747 | 557 | 30,768 | 212 | 1,000 | 0 |