|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 29,743 sq.km. | |
| Population: | 3,803,000 (2000) | |
| Annual Per Capita Income: | US$520 (2000) | |
| Literate Population: | 98.8% (1989) | |
| Religions in % of Population (1997): | Armenian Apostolic |
92.5%
|
| Roman Catholic |
3.5%
|
|
| Eastern Orthodox |
2.0%
|
|
| Muslim |
1.6%
|
|
| Protestant |
0.2%
|
|
| Jewish |
0.1%
|
|
| Other |
0.1%
|
|
| Official Language: | Armenian | |
| Beginning of organised work: | 1819 | |
| Date of formation of Bible Society: | 1990 | |
| Date of Full Membership in UBS: | 1997 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 5,554 | 2,231 | 1,478 | 0 | 4,120 | 0 |