The Bible Society in Angola |
||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 1,246,700 sq.km. | |
| Population: | 12,500,000 (2000) | |
| Annual Per Capita Income: | US$240 (2000) | |
| Literate Population: | 40.5% | |
| Religions in % of Population (1995): | Roman Catholic |
50.7%
|
| Protestant |
29.9%
|
|
| Traditional beliefs |
14.6%
|
|
| Other |
4.8%
|
|
| Official Language: | Portuguese | |
| Beginning of organised work: | 1885 | |
| Date of formation of Bible Society: | 1967 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
|
47,539
|
7,561
|
4,494
|
22,301
|
0
|
0
|