Interconfessional Bible Society of Albania |
||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 28,748 sq.km. | |
| Population: | 3,087,159 (2001) | |
| Annual Per Capita Income: | US$870 (1999) | |
| Literate Population: | 93% (1997) | |
| Religions in % of Population (1997): | Sunni Muslim |
60.0%
|
| Eastern Orthodox |
24.0%
|
|
| Roman Catholic |
15.7%
|
|
| Protestant |
0.3%
|
|
| Official Language: | Albanian | |
| Beginning of organised work: | 1810 | |
| Date of formation of Bible Society: | 1996 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 44 | 8 | 242 | 0 | 30 | 0 |