Greek Bible Society |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 131,957 sq.km. | |
| Population: | 10,707,135 (1999) | |
| Annual Per Capita Income: | US$11,960 (2000) | |
| Literate Population: | 95.2% (1991) | |
| Religions in % of Population (1996): | Eastern Orthodox |
97.5%
|
| Muslim |
1.3%
|
|
| Roman Catholic |
0.6%
|
|
| Protestant |
0.3%
|
|
| Other |
0.3%
|
|
| Official Language: | Greek | |
| Beginning of organised work: | 1808 | |
| Date of formation of Bible Society: | 1966 | |
| Date of Full Membership in UBS: | 2000 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 13,876 | 218,564 | 2,364 | 0 | 889 | 0 |