Ecuadorian Bible Society |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 272,045 sq.km. | |
| Population: | 12,000,000 (1998) | |
| Annual Per Capita Income: | US$1,210 (2000) | |
| Literate Population: | 88% (1998) | |
| Religions in % of Population: | Roman Catholic |
95.0%
|
| Protestant |
3.0%
|
|
| Traditional beliefs |
0.5%
|
|
| Other |
1.5%
|
|
| Official Language: | Spanish | |
| Beginning of organised work: | 1825 | |
| Date of formation of Bible Society: | 1966 | |
| Date of Full Membership in UBS: | 1988 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 72,193 | 3,306 | 27,573 | 0 | 8,514,500 | 0 |